Catering
Use the tabs below to explore our tasty catering selection, select the items you require, and Cafenatics will get to work to ensure we provide the freshest, tastiest food and beverages you have ever experienced!
Delivery is free in the Melbourne CBD, Southbank and Docklands, and we require a minimum of 48 hours notice for all catering orders.
* minimum quantity applies
| $ per item | quantity | ||
| assorted sweet muffins | $3.50 | ||
| house made muesli topped with seasonal stewed fruit and honey yoghurt | $6.50 | ||
| fruit skewer | $3.60 | ||
| seasonal fruit salad with orange syrup | $5.50 | ||
| fruit danish * | $4.00 | ||
| bircher muesli | |||
| sultana, cinnamon and apple | $6.00 | ||
| cranberry and pistachio | $6.00 | ||
| croissant | |||
| ham and cheese (small) * | $4.00 | ||
| ham and cheese (large) | $5.50 | ||
| ham, cheese and tomato (small) * | $4.00 | ||
| ham, cheese and tomato (large) | $5.50 | ||
| filled bagel | |||
| egg, bacon and chives (small) * | $3.50 | ||
| egg, bacon and chives (large) * | $5.50 | ||
| smoked salmon and wilted spinach (small) * | $3.50 | ||
| smoked salmon and wilted spinach (large) * | $5.50 | ||
| mini baguette | |||
| egg, spinach and mushroom * | $3.50 | ||
| bacon, tomato and roquette * | $3.50 | ||
| roasted ricotta, sundried tomatoes and spinach * | $3.50 | ||
| chipolata topped with caramelized onion and tasty cheese * | $3.50 | ||
| breakfast wrap | |||
| filled with smoked salmon, egg and lemon cream cheese | $6.00 | ||
| filled with eggs, bacon and house made relish | $6.00 | ||
| $ per item | quantity | ||
| cheese platter | $5.00 | ||
| seasonal fruit platter | $5.50 | ||
| almond and granola bar slice * | $5.00 | ||
| whole piece of fruit | $1.00 | ||
| brownie / blondie | $3.30 | ||
| banana bread | $3.90 | ||
| friand | $3.40 | ||
| lamingtons * | $4.00 | ||
| biscuits (2 per person) chef's choice * | $4.00 | ||
| chocolate meringue | $3.00 | ||
| antipasto platter of cured meats, marinated vegetables, cheese and turkish bread * | $8.00 |
| $ per item | quantity | ||
| point sandwiches (4 per person) | $7.50 | ||
| variety of baguettes and ciabattas | $8.50 | ||
| roti wraps | $8.90 | ||
| salad platters (per person) | $8.00 | ||
| served cold | |||
| individual piece of vegetarian frittata * | $6.50 | ||
| served hot | |||
| chicken drumstick roasted in moroccan spices * | $7.50 | ||
| ricotta, spinach and fetta triangles * |
$7.50 | ||
| rosemary and honey crusted lamb fillets (2 per person) * | $8.00 | ||
hot finger food
| $ per item | quantity | ||
| cajun chicken skewers w/ mint yoghurt | $3.80 | ||
| spiced chilli and mint prawn skewers | $3.80 | ||
| grilled sumac, spiced haloumi and zucchini skewers | $3.50 | ||
| meatballs accompanied by smoky eggplant puree * | $3.50 | ||
| mini falafels with lemon yoghurt | $3.00 | ||
| spiced lamb kofta * | $3.50 | ||
| chicken and chorizo patties with smoky red capsicum sauce * | $3.50 | ||
| mini pizza | |||
| topped with roast pumpkin, pesto and goats cheese * | $3.50 | ||
| topped with salami, black olive and provolone cheese * | $3.50 | ||
| puff pastry discs | |||
| topped with mushrooms, thyme and fontina cheese * | $3.50 | ||
| topped with caramelized onion, pancetta and cherry tomato * | $3.50 | ||
cold finger food
| $ per item | quantity | ||
| sweet corn fritters topped with avocado and coriander salsa * | $3.50 | ||
| ribbon sandwich filled with kitchen selection * | $2.30 | ||
| two house made dips served with pita chips and crudités * | $3.50 | ||
| thai inspired crab and fish cakes served with chilli dipping sauce * | $4.00 | ||
| sweet potato, oregano and red capsicum frittata cubes * | $3.50 | ||
| baguette crouton | |||
| topped with smoked salmon, horseradish mayonnaise and dill * | $4.00 | ||
| topped with roma tomato, basil and torn bocconcini * | $3.50 | ||
| topped with manchego cheese and quince paste * | $3.80 | ||
| crisp filo cups | |||
| filled with prawn cocktail * | $4.00 | ||
| filled with saffron poached chicken, coriander and preserved lemon mayonnaise * | $3.80 | ||
| filled with roast eggplant, grilled zucchini, capsicum and goats cheese * | $3.50 | ||
| $ per item | quantity | ||
| flourless chocolate and almond (gluten free) | $55.00 | ||
| apple, cinnamon and olive oil | $55.00 | ||
| pear, cardamon and olive oil | $55.00 | ||
| light lemon and rosemary | $55.00 | ||
| flourless almond and coconut | $55.00 | ||
| traditional carrot cake | $55.00 | ||
| upside down cake topped with seasonal fruit | $55.00 | ||
| cheesecake | |||
| blackberry and dark chocolate | $55.00 | ||
| raspberry and white chocolate | $55.00 | ||
| fig and orange | $55.00 | ||
| $ per item | quantity | ||
| phoenix | $3.80 | ||
| charlie | $3.80 | ||
| mount franklin | $3.00 | ||
| sunzest | $3.30 | ||
| san pellegrino (small) | $3.50 | ||
| san pellegrino (large) | $6.00 |